Vital Records Packages Comparison
Pricing and Options
Compare our packages to choose one that fits your needs. We offer eDownload, Home Delivery, Full-Service, and Rush Package Options.
eDownload | Home Delivery | Full-Service Package | Rush Package | |
---|---|---|---|---|
$49 | $69 | $99 ✓ most popular! | $199 | |
Available States | All 50 States | All 50 States | All 50 States | Only CA, FL, TX |
Certified Copy of Vital Record | ✓ | ✓ | ✓ | ✓ |
Online Application | ✓ | ✓ | ✓ | ✓ |
Error-Free Application Submission | ✓ | ✓ | ✓ | ✓ |
Step-by-step instructions | ✓ | ✓ | ✓ | ✓ |
Unlimited Application Revisions | ✓ | ✓ | ✓ | ✓ |
E-Sign Application (CA, NYC, TX) | ✓ | ✓ | ✓ | ✓ |
Pay with CC or Debit Card | ✓ | ✓ | ✓ | ✓ |
Priority Shipping | ✓ | ✓ | ✓ | ✓ |
Order Tracking | ✓ | ✓ | ✓ | ✓ |
Shipping Insurance | ✓ | ✓ | ✓ | ✓ |
Addressed to the correct State Health Department | ✓ | ✓ | ✓ | ✓ |
Delivery Guarantee | ✓ | ✓ | ✓ | ✓ |
Refund Guarantee | ✓ | ✓ | ✓ | ✓ |
24/7 Support | ✓ | ✓ | ✓ | ✓ |
Printed Application & Documents | ✕ | ✓ | ✓ | ✓ |
Document Scanning and Uploading | ✕ | ✕ | ✓ | ✓ |
Same Day Processing | ✕ | ✕ | ✓ | ✓ |
Skip Mailing Application Package and State Fee | ✕ | ✕ | ✓ | ✓ |
Expedited Service | ✕ | ✕ | ✓ | ✓ |
Check or Money Order for State Fees Included | ✕ | ✕ | ✓ | ✓ |
Online Notary | ✕ | ✕ | ✓ | ✓ |
Personalized Customer Support | ✕ | ✕ | ✓ | ✓ |
eDownload | Home Delivery | Full-Service | Rush | |
Apply now: | Birth Death Marriage | Birth Death Marriage | Birth Death Marriage | Birth Death Marriage |
Vital Records Online provides custom vital records solutions to help agencies and document professionals, such as passport preparers and lawyers, streamline their processes and ensure their customers’ privacy.